Fahrwerkslift Kit Ford Bronco 21-25 Pro Truck Lift 0-4.1" x 1.3-3.8" Eibach E86-35-056-01-22
Eibach PRO-TRUCK COILOVER 2.0 Stage 2 System
Ausgelegt für präzise Fahrzeughöhenverstellung und verbesserte Dämpfungsregelung bietet dieses System souveräne Performance auf und abseits der Straße und maximiert zugleich Bodenfreiheit und Einsatzfähigkeit.
- Vorne und hinten PRO-TRUCK COILOVER 2.0 für ein komplettes, ausgewogenes Setup
- Verstellbarer Gewindefederteller (Vorderachse) zur Aufnahme zusätzlicher Lasten und zur Optimierung der Bodenfreiheit
- ERO Off-Road Race Springs für Langlebigkeit und konstante Federrate
- Eloxierte Halterungen aus 6061-T6 Billet-Aluminium für hohe Festigkeit und Korrosionsbeständigkeit
- 46 mm Kolben, Einrohr-Design mit Stickstofffüllung und variabler Ventilabstimmung
- Einzeln auf dem Prüfstand getestet für abgestimmte Performance und Zuverlässigkeit
- Konstruiert, getestet und gefertigt in den USA
- Begrenzte lebenslange Garantie
| Fahrzeugzuordnung | Vorderachse | Hinterachse |
| 2021-2025 Ford Bronco alle Modelle mit Sasquatch-Paket 4-Türer 2.3L EcoBoost 4WD | Sasquatch | +0.4-3.0" | +1.3-2.7" |
| 2021-2025 Ford Bronco alle Modelle mit Sasquatch-Paket 2-Türer 2.3L EcoBoost 4WD | +0.4-3.0" | +1.3-2.7" |
| 2021-2025 Ford Bronco alle Modelle mit Sasquatch-Paket 2-Türer 2.7L V6 EcoBoost 4WD | Sasquatch | +0-2.2" | +1.3-2.7" |
| 2021-2025 Ford Bronco alle Modelle mit Sasquatch-Paket 4-Türer 2.7L V6 EcoBoost 4WD | Sasquatch | +0-2.2" | +1.3-2.7" |
| 2021-2025 Ford Bronco Badlands 2-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +0.8-3.4" | +1.7-3.1" |
| 2021-2025 Ford Bronco Badlands 4-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +0.8-3.4" | +1.7-3.1" |
| 2021-2025 Ford Bronco Badlands 2-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +0.3-2.6" | +1.7-3.1" |
| 2021-2025 Ford Bronco Badlands 4-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +0.3-2.6" | +1.7-3.1" |
| 2021-2025 Ford Bronco Base 2-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco Base 4-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2025 Ford Bronco Base 4-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco BIG BEND 2-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco Base 2-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2025 Ford Bronco BIG BEND 4-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco BLACK DIAMOND 2-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco BIG BEND 2-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2025 Ford Bronco BLACK DIAMOND 4-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco BIG BEND 4-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2025 Ford Bronco BLACK DIAMOND 2-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2025 Ford Bronco Outer Banks 4-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco BLACK DIAMOND 4-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2025 Ford Bronco OUTERBANKS 2-Türer 2.3L EcoBoost 4WD | ohne Sasquatch-Paket | +1.5-4.1" | +2.4-3.8" |
| 2021-2025 Ford Bronco Outer Banks 4-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2025 Ford Bronco FIRST EDITION 2-Türer 2.7L V6 EcoBoost 4WD | +0-2.2" | +1.3-2.7" |
| 2021-2025 Ford Bronco FIRST EDITION 4-Türer 2.7L V6 EcoBoost 4WD | +0-2.2" | +1.3-2.7" |
| 2021-2025 Ford Bronco OUTERBANKS 2-Türer 2.7L V6 EcoBoost 4WD | ohne Sasquatch-Paket | +1.0-3.3" | +2.4-3.8" |
| 2021-2022 Ford Bronco WILDTRACK 2-Türer 2.7L V6 EcoBoost 4WD | HOSS 2.0 | Bilstein | +0-2.2" | +1.3-2.7" |
| 2021-2022 Ford Bronco WILDTRACK 4-Türer 2.7L V6 EcoBoost 4WD | HOSS 2.0 | Bilstein | +0-2.2" | +1.3-2.7" |
* Die einstellbaren Höhenbereiche können je nach Motorisierung, Türanzahl und Werks-Paket (Sasquatch, HOSS 2.0) sowie zusätzlichem Fahrzeuggewicht variieren. Nach dem Einbau wird eine professionelle Achsvermessung empfohlen.
| Höherlegung, hinten | 1.3-3.8" |
| Höherlegung, vorne | 0-4.1" |
| Marke | Eibach |
| Hinweis1 | Exact lift heights may vary depending on exact packages and weight distributions of vehicle |
| Hinweis1 | We do not guarantee fitment, height or warranties on unlisted applications. |
| Serie | Pro Truck |
| Installationsseite | Перед, Зад |
| Hubhöhe, Zoll | 0-4.1" x 1.3-3.8" |
| Nummer | Комплект |
| Kastenhöhe | 7 in |
| Kastenbreite | 13.9 in |
| Länge der | 31.8 in |
| Gewicht mit | 47.6 lbs |
| Sub model5 | 2.7L V6 Gas, 2.3L L4 Gas |
| Sub model4 | 4 Door, 2 Door |
| Auto | 2021 Ford Bronco, 2022 Ford Bronco, 2023 Ford Bronco, 2024 Ford Bronco, 2025 Ford Bronco |
Fahrwerkslift Kit Ford Bronco 21-25 Pro Truck Lift 0-4.1" x 1.3-3.8" Eibach E86-35-056-01-22
| Höherlegung, hinten | 1.3-3.8" |
| Höherlegung, vorne | 0-4.1" |
| Marke | Eibach |
| Hinweis1 | Exact lift heights may vary depending on exact packages and weight distributions of vehicle |
| Hinweis1 | We do not guarantee fitment, height or warranties on unlisted applications. |
| Serie | Pro Truck |
| Installationsseite | Перед, Зад |
| Hubhöhe, Zoll | 0-4.1" x 1.3-3.8" |
| Nummer | Комплект |
| Kastenhöhe | 7 in |
| Kastenbreite | 13.9 in |
| Länge der | 31.8 in |
| Gewicht mit | 47.6 lbs |
| Sub model5 | 2.7L V6 Gas, 2.3L L4 Gas |
| Sub model4 | 4 Door, 2 Door |
| Auto | 2021 Ford Bronco, 2022 Ford Bronco, 2023 Ford Bronco, 2024 Ford Bronco, 2025 Ford Bronco |
Kunden, die dieses Produkt gekauft haben, haben auch diese Produkte gekauft



