Hinteres Lastenausgleichssystem Lexus GX460/Toyota Prado 150 10-23 Lift 0.5-2" Eibach AK31-59-006-03-02
Eibach LOAD-LEVELING System
Verbessern Sie die Tragfähigkeit mit höhenverstellbaren Gewinde-Federtellern, die die Fahrhöhe feinjustieren und die Bodenfreiheit maximieren.
- Höhenverstellbar: Gewinde-Federteller ermöglichen eine präzise Einstellung der Fahrhöhe.
- Optimierung der Hinterachslast: Verstellbarer Gewinde-Federteller, ERO Race Springs und Anschlagpuffer ermöglichen die Feinabstimmung der Tragfähigkeit an der Hinterachse und der Fahrhöhe.
- ERO-Kompatibilität: Kompatibel mit Eibach ERO Off-Road Race Springs für maximale Anpassungsfähigkeit.
- Robuste Konstruktion: Gewinde-Federteller aus 6061‑T6 Billet‑Aluminium.
- Hergestellt in den USA
- 1 Jahr Garantie
* Für Fahrzeuge mit zusätzlicher Last von ca. 400 lb (≈ 180 kg).
Anwendungen | Vorderachse | Hinterachse |
Высота подъема, зад | 0.5-2" |
Marke | Eibach |
Hinweis1 | Approximate range of lift with 400lbs of added rear weight. Adjuster has 38mm of adjustment. FOR NON AIRBAG EQUIPPED VEHICLES |
Hinweis1 | We do not guarantee fitment, height or warranties on unlisted applications. |
Installationsseite | Зад |
Hubhöhe, Zoll | 0.5-2" |
Nummer | Hintere Federn + Versteller + Bump-Stop-Kit |
Kastenhöhe | 7.4 in |
Kastenbreite | 15.8 in |
Länge der | 25.6 in |
Gewicht mit | 33.1 lbs |
Auto | 2010 Toyota Prado 150, 2011 Toyota Prado 150, 2012 Toyota Prado 150, 2013 Toyota Prado 150, 2014 Toyota Prado 150, 2019 Lexus GX460, 2018 Lexus GX460, 2017 Lexus GX460, 2016 Lexus GX460, 2015 Lexus GX460, 2014 Lexus GX460, 2013 Lexus GX460, 2012 Lexus GX460, 2011 Lexus GX460, 2010 Lexus GX460, 2020 Lexus GX460, 2021 Lexus GX460, 2022 Lexus GX460, 2023 Lexus GX460, 2015 Toyota Prado 150, 2016 Toyota Prado 150, 2017 Toyota Prado 150, 2018 Toyota Prado 150, 2019 Toyota Prado 150, 2020 Toyota Prado 150, 2021 Toyota Prado 150, 2022 Toyota Prado 150, 2023 Toyota Prado 150 |
Hinteres Lastenausgleichssystem Lexus GX460/Toyota Prado 150 10-23 Lift 0.5-2" Eibach AK31-59-006-03-02
Высота подъема, зад | 0.5-2" |
Marke | Eibach |
Hinweis1 | Approximate range of lift with 400lbs of added rear weight. Adjuster has 38mm of adjustment. FOR NON AIRBAG EQUIPPED VEHICLES |
Hinweis1 | We do not guarantee fitment, height or warranties on unlisted applications. |
Installationsseite | Зад |
Hubhöhe, Zoll | 0.5-2" |
Nummer | Hintere Federn + Versteller + Bump-Stop-Kit |
Kastenhöhe | 7.4 in |
Kastenbreite | 15.8 in |
Länge der | 25.6 in |
Gewicht mit | 33.1 lbs |
Auto | 2010 Toyota Prado 150, 2011 Toyota Prado 150, 2012 Toyota Prado 150, 2013 Toyota Prado 150, 2014 Toyota Prado 150, 2019 Lexus GX460, 2018 Lexus GX460, 2017 Lexus GX460, 2016 Lexus GX460, 2015 Lexus GX460, 2014 Lexus GX460, 2013 Lexus GX460, 2012 Lexus GX460, 2011 Lexus GX460, 2010 Lexus GX460, 2020 Lexus GX460, 2021 Lexus GX460, 2022 Lexus GX460, 2023 Lexus GX460, 2015 Toyota Prado 150, 2016 Toyota Prado 150, 2017 Toyota Prado 150, 2018 Toyota Prado 150, 2019 Toyota Prado 150, 2020 Toyota Prado 150, 2021 Toyota Prado 150, 2022 Toyota Prado 150, 2023 Toyota Prado 150 |
Kunden, die dieses Produkt gekauft haben, haben auch diese Produkte gekauft